Distrubition of numbers at en PowerBall - The Lottery Web.Com 
Spanish English

Number distributions in PowerBall

Updated data to draw on Wednesday, September 30, 2026

EVEN / ODD
LOW(1-38) / HIGH(39/75)
 Number  All
(3284)
     Number  All
(3284)
   
5/0 84 84 2 5/0 106 106 1
4/1 491 491 26 4/1 512 512 10
3/2 1026 1026 36 3/2 997 997 29
2/3 1078 1078 31 2/3 1048 1048 48
1/4 517 517 17 1/4 523 523 27
0/5 88 88 5 0/5 98 98 2
T.APPEARANCES T.APPEARANCES
EVEN 8135 8135 301 LOWS 8188 8188 255
ODD 8285 8285 284 HIGH 8232 8232 330
SUM WINNING COMBINATION
 Number  All
(3284)
   
210/219 111 111 11
260/269 16 16 2
100/109 179 179 2
240/249 35 35 1
230/239 64 64 2
150/159 317 317 9
80/89 86 86 0
270/279 9 9 1
110/119 215 215 3
190/199 181 181 8
170/179 260 260 13
220/229 93 93 11
70/79 42 42 0
130/139 293 293 10
200/209 124 124 6
160/169 263 263 12
-9/ 14 14 0
140/149 264 264 8
250/259 31 31 2
120/129 258 258 4
90/99 126 126 2
60/69 50 50 0
NUMBERS HORIZONTAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1- 7 0 2 31 288 1210 1753 0 2 31 288 1210 1753 0 0 0 8 46 63
8-14 0 1 28 308 1198 1749 0 1 28 308 1198 1749 0 0 1 5 39 72
15-21 0 3 35 301 1228 1717 0 3 35 301 1228 1717 0 0 3 10 39 65
22-28 0 2 31 288 1245 1718 0 2 31 288 1245 1718 0 0 1 5 39 72
29-35 0 0 26 289 1233 1736 0 0 26 289 1233 1736 0 0 0 4 39 74
36-42 0 1 30 319 1251 1683 0 1 30 319 1251 1683 0 0 0 9 43 65
43-49 0 0 35 264 1255 1730 0 0 35 264 1255 1730 0 0 0 7 42 68
50-56 0 1 20 207 944 2112 0 1 20 207 944 2112 0 1 0 9 45 62
57-59 0 0 10 135 641 2498 0 0 10 135 641 2498 0 0 3 10 42 62
0 0 8 86 442 2748 0 0 8 86 442 2748 0 0 1 4 38 74
NUMBERS VERTICAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1-8-15-22-29-36-43-50-57 0 1 44 413 1295 1531 0 1 44 413 1295 1531 0 0 0 10 48 59
2-9-16-23-30-37-44-51-58 1 5 61 397 1332 1488 1 5 61 397 1332 1488 0 0 4 12 48 53
3-10-17-24-31-38-45-52-59 0 2 53 413 1316 1500 0 2 53 413 1316 1500 0 0 2 16 46 53
4-11-18-25-32-39-46-53      0 0 44 359 1252 1629 0 0 44 359 1252 1629 0 0 1 5 45 66
5-12-19-26-33-40-47-54      0 2 49 334 1330 1569 0 2 49 334 1330 1569 0 0 0 7 47 63
6-13-20-27-34-41-48-55      0 2 44 343 1257 1638 0 2 44 343 1257 1638 0 0 3 12 33 69
7-14-21-28-35-42-49-56      0 3 38 338 1287 1618 0 3 38 338 1287 1618 0 1 2 9 53 52

Wednesday, September 30, 2026
4 6 23 33 44
 Reimbursement  13
The number that came out more times
32

32 is the number that came out most, 307 of 3284 total raffles.

64

64 is the number that came out most this year, 16 of 117 total raffles.

28

28 was the number that came out most past year (2025), 24 of 157 total raffles.

27

27 is the number that came out most of every month of October, coming out 31 times

39

39 is the number that came out most this day (01), coming out 15 times.


The least number of times has exited
65

On the other side is the number 65, which has only 91 times out of all the signed drawings.

1

Which less has come in so far this year is the number 1, 1 of 117 celebrated drawings.

9

In the previous year (2025), the least out was number 9, 6 of 157 draws held.

61

The less you have left each month (October), was number 61, which has left 4 times.

62

That less went out the day (01), is the number 62, which it has echo on 2 occasions.


The hottest
15

The 15 he is hot, he is currently the hottest.

The coldest
1

The 1 has been more than a frozen iceberg.

The laziest
51

The 51 is the longest without leaving, 55 drawings takes does not appear.


157 It is the number of draws held last year 2025.


117 It is the number of drawings held in the current year 2026.

3284 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

32

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

15 27

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

6 43 48

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 15

Hot and Cold

 1

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in PowerBall, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning