Couples that came out most at Mega Millions - The Lottery Web.Com 
Spanish English

The pairs of numbers that have more left in the Mega Millions

Every winning combination of Mega Millions is composed of 10 pairs of numbers 1-2, 1-3, 1-4 ... and 4-5. In the game there are 2775 different pairs of numbers. The probability of matching 2 numbers is 2775/10/10, or what is the same: 1 in 27.75

Row All (2348)            
#1 10 20   25  1.06%   10 20  25  1.06%   15 53  4  4.44%   22 52  6 2 31  4  
#2 18 31   25  1.06%   18 31  25  1.06%   18 27  4  4.44%   9 41  5 12 14  4  
#3 1 10   23  0.98%   1 10  23  0.98%   28 69  4  4.44%   10 22  5 24 25  4  
#4 3 12   23  0.98%   3 12  23  0.98%   3 27  3  3.33%   11 42  5 1 40  3  
#5 6 46   23  0.98%   6 46  23  0.98%   5 58  3  3.33%   11 52  5 4 51  3  
#6 19 32   23  0.98%   19 32  23  0.98%   11 22  3  3.33%   5 26  4 13 19  3  
#7 29 32   23  0.98%   29 32  23  0.98%   11 33  3  3.33%   5 31  4 14 33  3  
#8 31 50   23  0.98%   31 50  23  0.98%   19 58  3  3.33%   6 12  4 15 48  3  
#9 43 44   23  0.98%   43 44  23  0.98%   21 55  3  3.33%   8 27  4 20 30  3  
#10 5 26   22  0.94%   5 26  22  0.94%   26 36  3  3.33%   9 43  4 23 38  3  
#11 10 17   22  0.94%   10 17  22  0.94%   28 66  3  3.33%   11 22  4 23 45  3  
#12 10 51   22  0.94%   10 51  22  0.94%   31 57  3  3.33%   11 46  4 25 27  3  
#13 14 48   22  0.94%   14 48  22  0.94%   50 66  3  3.33%   12 37  4 30 44  3  
#14 17 48   22  0.94%   17 48  22  0.94%   1 16  2  2.22%   19 30  4 1 12  2  
#15 1 20   21  0.89%   1 20  21  0.89%   1 24  2  2.22%   20 52  4 1 14  2  
#16 3 5   21  0.89%   3 5  21  0.89%   1 25  2  2.22%   22 28  4 1 25  2  
#17 3 16   21  0.89%   3 16  21  0.89%   1 66  2  2.22%   22 51  4 1 70  2  
#18 3 19   21  0.89%   3 19  21  0.89%   2 10  2  2.22%   25 30  4 2 14  2  
#19 10 26   21  0.89%   10 26  21  0.89%   2 16  2  2.22%   26 28  4 2 23  2  
#20 10 38   21  0.89%   10 38  21  0.89%   2 24  2  2.22%   26 39  4 2 25  2  
#21 12 18   21  0.89%   12 18  21  0.89%   2 31  2  2.22%   30 32  4 2 40  2  
#22 14 31   21  0.89%   14 31  21  0.89%   2 49  2  2.22%   31 35  4 2 65  2  
#23 14 44   21  0.89%   14 44  21  0.89%   2 57  2  2.22%   33 42  4 3 44  2  
#24 15 32   21  0.89%   15 32  21  0.89%   2 58  2  2.22%   42 46  4 3 50  2  
#25 15 39   21  0.89%   15 39  21  0.89%   3 5  2  2.22%   42 49  4 4 10  2  
#26 16 29   21  0.89%   16 29  21  0.89%   3 16  2  2.22%   43 47  4 5 25  2  
#27 22 48   21  0.89%   22 48  21  0.89%   3 18  2  2.22%   49 54  4 5 27  2  
#28 2 22   20  0.85%   2 22  20  0.85%   3 19  2  2.22%   52 53  4 5 31  2  
#29 2 44   20  0.85%   2 44  20  0.85%   3 22  2  2.22%   2 16  3 5 51  2  
#30 3 18   20  0.85%   3 18  20  0.85%   3 29  2  2.22%   2 22  3 7 44  2  
#31 3 29   20  0.85%   3 29  20  0.85%   3 44  2  2.22%   3 30  3 8 14  2  
#32 3 52   20  0.85%   3 52  20  0.85%   3 58  2  2.22%   3 43  3 8 23  2  
#33 6 13   20  0.85%   6 13  20  0.85%   3 66  2  2.22%   5 17  3 8 25  2  
#34 8 10   20  0.85%   8 10  20  0.85%   5 22  2  2.22%   5 23  3 8 38  2  
#35 8 17   20  0.85%   8 17  20  0.85%   5 26  2  2.22%   5 38  3 8 45  2  
#36 8 22   20  0.85%   8 22  20  0.85%   5 66  2  2.22%   6 31  3 8 51  2  
#37 10 28   20  0.85%   10 28  20  0.85%   6 15  2  2.22%   7 14  3 9 32  2  
#38 12 46   20  0.85%   12 46  20  0.85%   6 23  2  2.22%   7 16  3 9 38  2  
#39 13 35   20  0.85%   13 35  20  0.85%   6 27  2  2.22%   7 27  3 9 55  2  
#40 14 24   20  0.85%   14 24  20  0.85%   6 41  2  2.22%   7 54  3 10 16  2  
#41 14 26   20  0.85%   14 26  20  0.85%   6 54  2  2.22%   7 59  3 10 19  2  
#42 14 42   20  0.85%   14 42  20  0.85%   7 22  2  2.22%   8 21  3 10 45  2  
#43 14 43   20  0.85%   14 43  20  0.85%   7 24  2  2.22%   8 25  3 11 44  2  
#44 16 31   20  0.85%   16 31  20  0.85%   8 31  2  2.22%   8 26  3 12 26  2  
#45 17 40   20  0.85%   17 40  20  0.85%   8 60  2  2.22%   8 29  3 14 25  2  
#46 17 51   20  0.85%   17 51  20  0.85%   9 26  2  2.22%   8 47  3 14 26  2  
#47 18 29   20  0.85%   18 29  20  0.85%   10 17  2  2.22%   9 15  3 14 27  2  
#48 23 33   20  0.85%   23 33  20  0.85%   10 23  2  2.22%   9 24  3 14 42  2  
#49 24 51   20  0.85%   24 51  20  0.85%   10 27  2  2.22%   9 26  3 14 47  2  
#50 25 38   20  0.85%   25 38  20  0.85%   10 50  2  2.22%   9 34  3 14 67  2  

Friday, November 8, 2024
25 28 42 64 69
 Reimbursement  19
The number that came out more times
10

10 is the number that came out most, 222 of 2348 total raffles.

22

22 is the number that came out most this year, 13 of 90 total raffles.

29

29 was the number that came out most past year (2023), 15 of 104 total raffles.

22

22 is the number that came out most of every month of November, coming out 26 times

14

14 is the number that came out most this day (12), coming out 12 times.


The least number of times has exited
72

On the other side is the number 72, which has only 20 times out of all the signed drawings.

68

Which less has come in so far this year is the number 68, 2 of 90 celebrated drawings.

56

In the previous year (2023), the least out was number 56, 1 of 104 draws held.

72

The less you have left each month (November), was number 72, which has left 1 times.

58

That less went out the day (12), is the number 58, which it has echo on 1 occasions.


The hottest
26

The 26 he is hot, he is currently the hottest.

The coldest
68

The 68 has been more than a frozen iceberg.

The laziest
13

The 13 is the longest without leaving, 52 drawings takes does not appear.


104 It is the number of draws held last year 2023.


90 It is the number of drawings held in the current year 2024.

2348 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

10

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

10 20

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

1 10 23

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 26

Hot and Cold

 68

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Mega Millions, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning