Couples that came out most at Bono Loto - The Lottery Web.Com 
Spanish English

The pairs of numbers that have more left in the Bono Loto

Every winning combination of Bono Loto is composed of 15 pairs of numbers 1-2, 1-3, 1-4 ... and 5-6. In the game there are 1176 Primitive different pairs of numbers. The probability of matching 2 numbers is 1176/15/15, or what is the same: 1 in 5.22

Include the complementary number to perform the calculations
Row All (8858)            
#1 33 34   157  1.77%   2 38  10  4%   3 29  6  6.19%   3 22  21 8 48  10  
#2 27 45   146  1.65%   2 42  10  4%   26 43  6  6.19%   10 27  20 10 37  10  
#3 2 22   145  1.64%   3 29  8  3.2%   30 40  6  6.19%   31 33  18 26 29  10  
#4 1 22   144  1.63%   6 46  8  3.2%   37 42  6  6.19%   1 22  17 27 48  10  
#5 7 20   143  1.61%   8 33  8  3.2%   1 12  5  5.15%   3 27  17 35 36  10  
#6 24 39   143  1.61%   10 15  8  3.2%   15 26  5  5.15%   5 7  17 1 44  9  
#7 9 21   142  1.6%   11 24  8  3.2%   15 37  5  5.15%   5 47  17 5 8  9  
#8 30 36   142  1.6%   15 26  8  3.2%   26 30  5  5.15%   10 32  17 7 36  9  
#9 10 27   141  1.59%   16 33  8  3.2%   26 37  5  5.15%   10 47  17 8 44  9  
#10 25 28   141  1.59%   21 30  8  3.2%   30 46  5  5.15%   23 31  17 17 40  9  
#11 33 38   141  1.59%   22 37  8  3.2%   33 38  5  5.15%   1 3  16 23 31  9  
#12 17 24   140  1.58%   26 37  8  3.2%   37 43  5  5.15%   5 38  16 31 41  9  
#13 30 49   140  1.58%   26 43  8  3.2%   42 43  5  5.15%   7 10  16 38 41  9  
#14 10 33   139  1.57%   30 40  8  3.2%   1 26  4  4.12%   9 21  16 39 44  9  
#15 10 47   139  1.57%   33 43  8  3.2%   2 41  4  4.12%   14 20  16 1 11  8  
#16 18 22   139  1.57%   37 43  8  3.2%   2 43  4  4.12%   14 27  16 2 12  8  
#17 31 33   139  1.57%   40 44  8  3.2%   3 37  4  4.12%   18 22  16 2 16  8  
#18 37 45   139  1.57%   42 43  8  3.2%   6 30  4  4.12%   23 39  16 2 27  8  
#19 10 32   138  1.56%   44 48  8  3.2%   6 43  4  4.12%   24 25  16 7 14  8  
#20 35 48   138  1.56%   1 32  7  2.8%   6 46  4  4.12%   27 34  16 7 28  8  
#21 39 41   138  1.56%   3 30  7  2.8%   9 43  4  4.12%   30 38  16 8 27  8  
#22 10 15   137  1.55%   3 49  7  2.8%   10 30  4  4.12%   32 48  16 8 36  8  
#23 11 21   137  1.55%   4 22  7  2.8%   11 24  4  4.12%   38 42  16 8 38  8  
#24 18 33   137  1.55%   5 30  7  2.8%   12 26  4  4.12%   38 47  16 10 45  8  
#25 10 46   136  1.54%   6 30  7  2.8%   12 37  4  4.12%   1 7  15 11 47  8  
#26 21 33   136  1.54%   6 37  7  2.8%   14 32  4  4.12%   5 10  15 13 35  8  
#27 3 26   135  1.52%   6 43  7  2.8%   18 41  4  4.12%   5 21  15 13 46  8  
#28 18 48   135  1.52%   7 15  7  2.8%   24 31  4  4.12%   8 13  15 13 47  8  
#29 20 28   135  1.52%   7 23  7  2.8%   25 26  4  4.12%   8 45  15 15 36  8  
#30 20 42   135  1.52%   7 35  7  2.8%   25 31  4  4.12%   10 29  15 16 17  8  
#31 22 41   135  1.52%   8 26  7  2.8%   26 41  4  4.12%   10 33  15 17 46  8  
#32 26 36   135  1.52%   8 36  7  2.8%   29 37  4  4.12%   10 49  15 22 42  8  
#33 43 49   135  1.52%   11 17  7  2.8%   30 45  4  4.12%   11 24  15 23 36  8  
#34 8 33   134  1.51%   15 37  7  2.8%   37 40  4  4.12%   12 34  15 29 34  8  
#35 10 20   134  1.51%   16 19  7  2.8%   37 44  4  4.12%   12 38  15 29 41  8  
#36 30 39   134  1.51%   16 20  7  2.8%   41 44  4  4.12%   12 40  15 30 38  8  
#37 48 49   134  1.51%   18 39  7  2.8%   1 14  3  3.09%   15 22  15 31 35  8  
#38 2 41   133  1.5%   20 35  7  2.8%   1 16  3  3.09%   17 38  15 35 39  8  
#39 13 30   133  1.5%   25 31  7  2.8%   1 29  3  3.09%   22 45  15 38 39  8  
#40 21 27   133  1.5%   26 30  7  2.8%   1 34  3  3.09%   24 40  15 38 45  8  
#41 39 45   133  1.5%   31 35  7  2.8%   2 24  3  3.09%   27 45  15 39 40  8  
#42 6 16   132  1.49%   33 34  7  2.8%   2 34  3  3.09%   27 47  15 40 41  8  
#43 8 22   132  1.49%   33 38  7  2.8%   2 38  3  3.09%   28 34  15 42 46  8  
#44 11 33   132  1.49%   34 36  7  2.8%   3 5  3  3.09%   30 46  15 1 16  7  
#45 11 49   132  1.49%   37 42  7  2.8%   3 18  3  3.09%   33 34  15 1 39  7  
#46 12 22   132  1.49%   1 2  6  2.4%   3 26  3  3.09%   33 42  15 2 8  7  
#47 12 32   132  1.49%   1 12  6  2.4%   3 30  3  3.09%   33 44  15 2 14  7  
#48 12 37   132  1.49%   1 16  6  2.4%   3 32  3  3.09%   44 45  15 5 25  7  
#49 17 46   132  1.49%   1 26  6  2.4%   3 40  3  3.09%   46 48  15 5 31  7  

Monday, April 7, 2025
9 10 18 20 32 34
Complementary  36  Reimbursement  2
The number that came out more times
33

33 is the number that came out most, 1151 of 8858 total raffles.

26

26 is the number that came out most this year, 22 of 97 total raffles.

16

16 was the number that came out most past year (2024), 66 of 366 total raffles.

24

24 is the number that came out most of every month of April, coming out 101 times

8

8 is the number that came out most this day (07), coming out 47 times.


The least number of times has exited
29

On the other side is the number 29, which has only 1027 times out of all the signed drawings.

13

Which less has come in so far this year is the number 13, 6 of 97 celebrated drawings.

21

In the previous year (2024), the least out was number 21, 31 of 366 draws held.

41

The less you have left each month (April), was number 41, which has left 71 times.

33

That less went out the day (07), is the number 33, which it has echo on 25 occasions.


The hottest
10

The 10 he is hot, he is currently the hottest.

The coldest
48

The 48 has been more than a frozen iceberg.

The laziest
44

The 44 is the longest without leaving, 25 drawings takes does not appear.


366 It is the number of draws held last year 2024.


97 It is the number of drawings held in the current year 2025.

8858 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

33

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

33 34

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

10 33 38

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 10

Hot and Cold

 48

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Bono Loto, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 6 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning