Quintets in 6 aus 49 - The Lottery Web.Com 
Spanish English

The quintets which have more left in 6 aus 49

Each winning combination of 6 aus 49 consists of 6 quintets for numbers 1-2-3-4-5, 1-2-3-4-6, 1-2-4-5-6... and 2-3-4-5-6. In the game of 6 aus 49 there are 1906884 quintets of various numbers. The probability of match 5 numbers, is 1906884/6/6, or what is the same: 1 between 52.969

In the game of 6 aus 49 there are 13983816 possible combinations of 6 different numbers. The probability of match 6 numbers is 1 between 13983816

Quintets of numbers Times that has emerged
#1 3 22 25 29 45 3
#2 1 2 22 36 41 2
#3 2 3 11 25 27 2
#4 10 13 15 16 24 2
#5 13 24 28 31 32 2
#6 2 12 16 21 29 2
#7 13 21 35 36 45 2
#8 19 28 33 36 38 2
#9 2 3 12 19 38 2
#10 9 17 21 22 32 2
#11 1 25 26 30 39 2
#12 17 19 25 28 37 2
#13 9 15 25 33 38 2
#14 7 13 16 32 40 2
#15 9 11 21 25 37 2
#16 5 11 13 29 35 2
#17 19 21 35 36 43 2
#18 4 7 17 35 36 2
#19 19 26 36 40 42 2
#20 1 6 11 20 32 2
#21 1 3 18 30 31 2
#22 5 7 22 38 41 2
#23 10 32 36 37 39 2
#24 13 19 22 28 34 2
#25 2 9 14 16 37 2
#26 2 6 13 26 32 2
#27 12 30 44 45 46 2
#28 15 25 27 32 46 2
#29 4 9 14 41 45 2
#30 1 7 19 26 31 2
#31 1 14 16 18 48 2
#32 14 19 24 25 31 2
#33 3 4 7 25 36 2
#34 5 7 17 30 34 2
#35 8 25 32 33 38 2
#36 1 4 30 38 40 2
#37 10 14 17 22 31 2
#38 6 9 10 11 22 2
#39 22 23 30 34 40 2
#40 6 25 26 27 28 2
#41 6 11 24 31 32 2
#42 1 3 10 11 25 2
#43 6 18 26 35 36 2
#44 26 27 43 45 46 2
#45 5 7 15 24 32 2
#46 1 9 10 24 27 2
#47 7 9 10 18 23 2
#48 7 17 24 30 38 2
#49 1 19 33 38 39 2
#50 8 25 31 32 33 2
#51 11 16 17 18 30 2
#52 2 3 15 17 24 2
#53 22 30 35 39 41 2
#54 12 16 24 28 30 2
#55 5 6 11 14 26 2
#56 3 6 8 29 38 2
#57 14 19 24 31 41 2
#58 3 5 33 37 47 2
#59 2 3 11 25 35 2
#60 6 33 35 39 47 2
#61 7 14 24 33 49 2
#62 8 14 17 27 45 2
#63 2 11 18 19 38 2
#64 3 6 12 26 45 2
#65 17 23 25 29 44 2
#66 12 15 16 20 45 2
#67 2 6 7 16 44 2
#68 2 14 38 41 49 2
#69 10 16 17 31 43 2
#70 9 12 19 24 38 2
#71 3 19 28 29 41 2
#72 10 22 23 30 40 2
#73 19 20 22 34 43 2
#74 9 15 26 29 42 2
#75 4 11 12 16 43 2
#76 2 8 29 31 43 2
#77 8 29 30 34 39 2
#78 3 29 35 38 49 2
#79 14 18 33 35 41 2
#80 10 11 38 43 47 2
#81 10 31 40 41 49 2
#82 6 11 31 34 43 2
#83 13 22 39 41 43 2
#84 3 4 41 44 49 2
#85 6 11 24 31 45 2
#86 11 15 30 31 39 2
#87 5 16 28 32 40 2
#88 7 30 31 35 46 2
#89 1 6 14 40 47 2
#90 1 3 6 24 43 2
#91 2 17 19 32 38 2
#92 15 20 25 28 41 2
#93 7 13 17 37 44 2
#94 2 3 15 17 26 2
#95 1 5 17 26 41 2
#96 22 30 35 39 45 2
#97 12 16 24 28 37 2
#98 7 14 29 36 49 2
#99 6 28 31 39 46 2
#100 2 3 11 27 35 2
#101 3 17 19 40 46 2
#102 1 14 22 36 40 2
#103 10 14 18 40 45 2
#104 14 17 18 42 47 2
#105 1 6 20 45 46 2
#106 1 5 7 42 46 2
#107 4 9 20 25 35 2
#108 10 24 31 41 49 2
#109 11 14 24 36 42 2
#110 3 12 35 44 48 2
#111 19 22 27 45 46 2
#112 4 11 20 33 48 2
#113 1 8 11 47 49 2
#114 1 10 14 45 49 2
#115 21 31 32 38 46 2
#116 6 7 11 42 49 2
#117 12 14 17 45 46 2
#118 2 6 12 28 40 2
#119 6 7 28 34 43 2
#120 6 10 23 45 49 2
#121 4 7 16 26 29 2
#122 2 4 9 42 48 2
#123 7 14 15 29 47 2
#124 13 28 30 33 46 2
#125 6 17 23 35 44 2
#126 3 7 31 40 41 2
#127 13 16 19 39 48 2
#128 14 20 37 44 47 2
#129 2 12 22 40 45 2
#130 3 21 23 39 42 2
#131 11 18 19 35 43 2
#132 6 15 17 25 41 2
#133 2 3 15 24 26 2
#134 1 5 17 28 41 2
#135 11 29 32 43 48 2
#136 22 30 35 41 45 2
#137 12 16 24 30 37 2
#138 1 14 27 30 33 2
#139 3 11 45 46 49 2
#140 5 7 31 35 46 2
#141 3 17 21 26 31 2
#142 2 3 25 27 35 2
#143 8 17 19 31 41 2
#144 8 20 33 43 49 2
#145 10 16 30 39 42 2
#146 3 5 18 34 47 2
#147 21 26 34 42 43 2
#148 8 12 27 39 45 2
#149 3 24 35 44 49 2
#150 2 19 25 26 39 2
#151 1 37 43 44 47 2
#152 1 3 21 39 45 2
#153 4 17 24 35 37 2
#154 6 22 34 46 49 2
#155 2 13 38 40 43 2
#156 6 14 25 43 49 2
#157 5 6 31 35 42 2
#158 5 33 42 43 47 2
#159 1 18 27 37 47 2
#160 1 7 22 41 49 2
#161 2 3 17 24 26 2
#162 22 30 39 41 45 2
#163 12 16 28 30 37 2
#164 6 9 33 41 44 2
#165 4 11 26 31 47 2
#166 2 11 25 27 35 2
#167 3 24 37 38 46 2
#168 15 28 36 37 42 2
#169 12 25 38 43 44 2
#170 13 26 44 48 49 2
#171 9 25 27 35 39 2
#172 6 18 27 41 48 2
#173 8 19 33 43 45 2
#174 2 24 33 37 46 2
#175 14 17 25 34 49 2
#176 10 17 37 38 49 2
#177 4 21 25 26 31 2
#178 10 33 37 40 41 2
#179 16 21 26 32 47 2
#180 3 23 34 35 48 2
#181 16 31 41 44 47 2
#182 5 37 38 40 49 2
#183 18 34 43 45 48 2
#184 13 26 28 31 43 2
#185 15 20 24 27 40 2
#186 19 29 37 42 46 2
#187 9 19 22 40 41 2
#188 23 30 31 37 45 2
#189 4 22 27 31 41 2
#190 5 21 25 28 47 2
#191 2 15 17 24 26 2
#192 15 20 22 23 26 2
#193 22 35 39 41 45 2
#194 12 24 28 30 37 2
#195 3 11 25 27 35 2
#196 14 22 30 36 40 2
#197 22 39 41 43 49 2
#198 30 35 41 44 48 2
#199 32 41 42 45 47 2
#200 28 31 34 35 49 2
#201 15 17 20 34 41 2
#202 14 19 27 31 39 2
#203 7 9 21 29 34 2
#204 3 15 17 24 26 2
#205 30 35 39 41 45 2
#206 16 24 28 30 37 2

Thursday, December 19, 2024
10 16 18 20 24 29
 Reimbursement  4
The number that came out more times
6

6 is the number that came out most, 649 of 4792 total raffles.

40

40 is the number that came out most this year, 10 of 30 total raffles.

19

19 was the number that came out most past year (2023), 19 of 103 total raffles.

17

17 is the number that came out most of every month of December, coming out 59 times

5

5 is the number that came out most this day (22), coming out 28 times.


The least number of times has exited
58

On the other side is the number 58, which has only 1 times out of all the signed drawings.

15

Which less has come in so far this year is the number 15, 1 of 30 celebrated drawings.

46

In the previous year (2023), the least out was number 46, 5 of 103 draws held.

21

The less you have left each month (December), was number 21, which has left 37 times.

20

That less went out the day (22), is the number 20, which it has echo on 11 occasions.


The hottest
16

The 16 he is hot, he is currently the hottest.

The coldest
46

The 46 has been more than a frozen iceberg.

The laziest
12

The 12 is the longest without leaving, 33 drawings takes does not appear.


103 It is the number of draws held last year 2023.


30 It is the number of drawings held in the current year 2024.

4792 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

6

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

6 33

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

4 10 25

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 16

Hot and Cold

 46

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in 6 aus 49, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 6 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning