Triplets that came out most of PowerBall - The Lottery Web.Com 
Spanish English

Triplets of numbers that most have come in PowerBall

Each PowerBall winning combination consists of 10 triplets of numbers 1-2-3, 1-2-4, 1-2... and 3-4-5 ... . In the game PowerBall there 32509 triplets of different numbers. The probability of matching 3 numbers, is 32509/10/10, or what is the same: 1 in 325

Row All (3009)            
#1 6 43 48  7  0.23%   6 43 48  7  0.23%   1 11 68  2  1.28%   13 23 43  3 23 26 46  3  
#2 13 17 45  7  0.23%   13 17 45  7  0.23%   1 23 28  2  1.28%   31 47 48  3 1 36 49  2  
#3 2 33 39  6  0.2%   2 33 39  6  0.2%   2 46 52  2  1.28%   1 6 34  2 3 14 45  2  
#4 3 16 48  6  0.2%   3 16 48  6  0.2%   4 34 38  2  1.28%   1 10 19  2 3 25 45  2  
#5 5 9 42  6  0.2%   5 9 42  6  0.2%   4 36 56  2  1.28%   1 12 58  2 3 45 51  2  
#6 5 10 24  6  0.2%   5 10 24  6  0.2%   5 32 39  2  1.28%   2 15 43  2 3 45 61  2  
#7 6 15 42  6  0.2%   6 15 42  6  0.2%   5 50 64  2  1.28%   2 24 51  2 6 15 32  2  
#8 8 39 43  6  0.2%   8 39 43  6  0.2%   6 18 33  2  1.28%   2 33 39  2 6 35 47  2  
#9 12 27 43  6  0.2%   12 27 43  6  0.2%   8 45 51  2  1.28%   3 5 45  2 6 47 48  2  
#10 14 22 41  6  0.2%   14 22 41  6  0.2%   9 11 27  2  1.28%   3 14 20  2 13 32 41  2  
#11 15 31 36  6  0.2%   15 31 36  6  0.2%   9 59 66  2  1.28%   3 14 32  2 14 32 47  2  
#12 18 28 49  6  0.2%   18 28 49  6  0.2%   10 33 59  2  1.28%   3 19 32  2 1 2 7  1  
#13 27 29 41  6  0.2%   27 29 41  6  0.2%   11 19 68  2  1.28%   3 27 32  2 1 2 52  1  
#14 28 40 48  6  0.2%   28 40 48  6  0.2%   12 17 58  2  1.28%   4 19 33  2 1 2 61  1  
#15 1 3 13  5  0.17%   1 3 13  5  0.17%   12 33 52  2  1.28%   4 30 46  2 1 4 12  1  
#16 1 4 20  5  0.17%   1 4 20  5  0.17%   13 50 52  2  1.28%   5 10 11  2 1 4 19  1  
#17 1 5 21  5  0.17%   1 5 21  5  0.17%   21 37 45  2  1.28%   5 12 20  2 1 4 21  1  
#18 1 7 8  5  0.17%   1 7 8  5  0.17%   24 29 54  2  1.28%   5 18 45  2 1 4 29  1  
#19 1 25 29  5  0.17%   1 25 29  5  0.17%   27 52 69  2  1.28%   5 25 38  2 1 4 36  1  
#20 2 4 43  5  0.17%   2 4 43  5  0.17%   29 42 51  2  1.28%   5 25 40  2 1 4 49  1  
#21 2 9 36  5  0.17%   2 9 36  5  0.17%   29 42 54  2  1.28%   5 34 39  2 1 7 27  1  
#22 2 11 31  5  0.17%   2 11 31  5  0.17%   29 44 54  2  1.28%   5 38 52  2 1 7 36  1  
#23 2 20 23  5  0.17%   2 20 23  5  0.17%   29 51 54  2  1.28%   5 39 52  2 1 7 49  1  
#24 2 24 28  5  0.17%   2 24 28  5  0.17%   30 49 59  2  1.28%   6 31 44  2 1 7 52  1  
#25 3 8 30  5  0.17%   3 8 30  5  0.17%   38 52 54  2  1.28%   6 38 53  2 1 7 61  1  
#26 3 34 42  5  0.17%   3 34 42  5  0.17%   40 45 51  2  1.28%   7 11 24  2 1 12 36  1  
#27 4 12 38  5  0.17%   4 12 38  5  0.17%   42 51 54  2  1.28%   8 19 39  2 1 12 49  1  
#28 4 39 41  5  0.17%   4 39 41  5  0.17%   1 2 15  1  0.64%   8 43 52  2 1 17 25  1  
#29 5 12 40  5  0.17%   5 12 40  5  0.17%   1 2 21  1  0.64%   8 44 51  2 1 17 43  1  
#30 5 12 43  5  0.17%   5 12 43  5  0.17%   1 2 23  1  0.64%   9 14 18  2 1 17 51  1  
#31 5 25 30  5  0.17%   5 25 30  5  0.17%   1 2 27  1  0.64%   10 11 12  2 1 19 21  1  
#32 5 25 49  5  0.17%   5 25 49  5  0.17%   1 2 28  1  0.64%   10 11 34  2 1 19 29  1  
#33 6 47 48  5  0.17%   6 47 48  5  0.17%   1 2 30  1  0.64%   10 26 27  2 1 21 29  1  
#34 7 15 36  5  0.17%   7 15 36  5  0.17%   1 2 37  1  0.64%   10 34 38  2 1 23 42  1  
#35 7 17 29  5  0.17%   7 17 29  5  0.17%   1 2 43  1  0.64%   11 13 23  2 1 23 51  1  
#36 7 39 40  5  0.17%   7 39 40  5  0.17%   1 2 67  1  0.64%   11 13 43  2 1 23 59  1  
#37 9 12 20  5  0.17%   9 12 20  5  0.17%   1 3 7  1  0.64%   11 23 43  2 1 25 43  1  
#38 9 14 49  5  0.17%   9 14 49  5  0.17%   1 3 16  1  0.64%   11 46 47  2 1 25 51  1  
#39 10 17 45  5  0.17%   10 17 45  5  0.17%   1 3 66  1  0.64%   12 15 43  2 1 27 36  1  
#40 10 18 45  5  0.17%   10 18 45  5  0.17%   1 4 45  1  0.64%   12 17 23  2 1 27 49  1  
#41 10 24 35  5  0.17%   10 24 35  5  0.17%   1 4 47  1  0.64%   12 20 24  2 1 42 51  1  
#42 10 33 41  5  0.17%   10 33 41  5  0.17%   1 4 67  1  0.64%   14 16 29  2 1 42 59  1  
#43 10 38 43  5  0.17%   10 38 43  5  0.17%   1 5 32  1  0.64%   14 19 32  2 1 43 51  1  
#44 12 17 45  5  0.17%   12 17 45  5  0.17%   1 5 50  1  0.64%   14 34 46  2 1 51 59  1  
#45 12 31 43  5  0.17%   12 31 43  5  0.17%   1 5 64  1  0.64%   15 26 43  2 1 52 61  1  
#46 13 16 33  5  0.17%   13 16 33  5  0.17%   1 6 7  1  0.64%   15 31 43  2 2 3 8  1  
#47 13 23 43  5  0.17%   13 23 43  5  0.17%   1 6 13  1  0.64%   16 27 41  2 2 3 12  1  
#48 14 39 43  5  0.17%   14 39 43  5  0.17%   1 6 40  1  0.64%   17 37 40  2 2 3 36  1  
#49 15 27 47  5  0.17%   15 27 47  5  0.17%   1 7 13  1  0.64%   17 41 47  2 2 6 34  1  
#50 16 24 26  5  0.17%   16 24 26  5  0.17%   1 7 16  1  0.64%   17 45 50  2 2 6 35  1  

Saturday, December 28, 2024
6 31 51 54 55
 Reimbursement  12
The number that came out more times
32

32 is the number that came out most, 287 of 3009 total raffles.

33

33 is the number that came out most this year, 19 of 156 total raffles.

24

24 was the number that came out most past year (2023), 21 of 156 total raffles.

41

41 is the number that came out most of every month of December, coming out 32 times

19

19 is the number that came out most this day (30), coming out 14 times.


The least number of times has exited
65

On the other side is the number 65, which has only 68 times out of all the signed drawings.

10

Which less has come in so far this year is the number 10, 5 of 156 celebrated drawings.

7

In the previous year (2023), the least out was number 7, 4 of 156 draws held.

69

The less you have left each month (December), was number 69, which has left 3 times.

60

That less went out the day (30), is the number 60, which it has echo on 1 occasions.


The hottest
57

The 57 he is hot, he is currently the hottest.

The coldest
65

The 65 has been more than a frozen iceberg.

The laziest
36

The 36 is the longest without leaving, 69 drawings takes does not appear.


156 It is the number of draws held last year 2023.


156 It is the number of drawings held in the current year 2024.

3009 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

32

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

15 27

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

6 43 48

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 57

Hot and Cold

 65

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in PowerBall, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning