The temperature of the numbers of PowerBall - The Lottery Web.Com 
Spanish English

Hot and cold numbers in PowerBall

 Arrows indicate increase / decrease of temperature with respect to the column on the right above Draws .
+ ||| || | -  The color of the ball, the temperature indicates the number
Row Current             Without
leaving
#1 7     55   7   21   44   55  81
#2 6     24   6   36   3   14  49
#3 23     69   12   11   19   48  41
#4 44     36   23   24   34   35  39
#5 12     65   44   9   23   31  37
#6 54     57   54   52   61   5  35
#7 66     44   66   54   31   32  35
#8 52     50   52   68   39   64  33
#9 19     58   19   19   42   15  32
#10 36     18   36   44   14   9  31
#11 27     23   27   63   22   2  30
#12 50     32   50   39   67   47  26
#13 24     4   24   56   30   45  24
#14 29     34   29   30   53   4  23
#15 42     37   42   33   48   8  22
#16 53     49   3   55   29   58  22
#17 3     62   40   59   9   26  20
#18 40     16   53   62   57   18  19
#19 33     56   33   65   65   67  18
#20 62     9   62   16   17   28  17
#21 69     59   69   41   51   30  16
#22 4     63   4   7   63   49  16
#23 67     20   67   6   15   63  16
#24 28     27   28   42   64   1  15
#25 21     6   21   47   28   3  15
#26 1     10   1   64   41   16  15
#27 11     31   11   45   11   29  14
#28 59     3   59   69   50   59  14
#29 41     61   41   35   62   61  13
#30 43     19   43   22   18   10  12
#31 39     28   39   61   25   17  12
#32 38     41   38   32   32   20  12
#33 65     2   16   10   10   25  10
#34 16     42   34   49   12   34  10
#35 34     51   65   14   55   51  10
#36 18     22   18   23   24   53  9
#37 22     39   22   53   7   68  9
#38 13     43   13   12   8   37  8
#39 30     64   30   2   5   46  8
#40 49     35   49   20   26   57  8
#41 51     14   51   1   37   60  8
#42 25     52   25   40   59   66  8
#43 17     11   17   46   21   13  7
#44 45     68   45   31   46   50  7
#45 31     66   31   48   58   19  6
#46 61     15   61   29   40   42  6
#47 68     25   68   3   13   56  6
#48 60     40   2   27   16   11  5
#49 5     7   5   15   35   38  5
#50 20     45   8   17   43   41  5
#51 9     5   9   66   56   62  5
#52 10     30   10   4   52   65  5
#53 8     33   14   67   4   22  4
#54 56     21   15   43   20   27  4
#55 64     12   20   60   36   44  4
#56 26     47   26   25   27   52  4
#57 37     8   32   18   33   21  3
#58 35     46   35   50   38   23  3
#59 47     1   37   26   45   39  3
#60 2     26   46   38   47   54  3
#61 63     48   47   8   2   6  2
#62 57     13   48   51   49   12  2
#63 14     67   55   37   6   24  2
#64 58     17   56   5   1   36  2
#65 48     38   57   34   54   7  1
#66 46     29   58   28   60   33  1
#67 32     60   60   58   66   40  1
#68 55     53   63   13   68   43  1
#69 15     54   64   57   69   69  1
 Arrows indicate increase / decrease of temperature with respect to the column on the right above Draws .
+ ||| || | -  The color of the ball, the temperature indicates the number

The temperature is measured by number the last appearances of this, so that a number can at one point be the hottest and also be the least often out now reverse


Saturday, April 13, 2024
7 33 40 43 69
 Reimbursement  10
The number that came out more times
32

32 is the number that came out most, 280 of 2898 total raffles.

27

27 is the number that came out most this year, 7 of 45 total raffles.

24

24 was the number that came out most past year (2023), 21 of 156 total raffles.

39

39 is the number that came out most of every month of April, coming out 34 times

28

28 is the number that came out most this day (16), coming out 14 times.


The least number of times has exited
65

On the other side is the number 65, which has only 66 times out of all the signed drawings.

2

Which less has come in so far this year is the number 2, 1 of 45 celebrated drawings.

7

In the previous year (2023), the least out was number 7, 4 of 156 draws held.

66

The less you have left each month (April), was number 66, which has left 3 times.

54

That less went out the day (16), is the number 54, which it has echo on 1 occasions.


The hottest
7

The 7 he is hot, he is currently the hottest.

The coldest
15

The 15 has been more than a frozen iceberg.

The laziest
55

The 55 is the longest without leaving, 81 drawings takes does not appear.


156 It is the number of draws held last year 2023.


45 It is the number of drawings held in the current year 2024.

2898 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

32

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

15 43

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

6 43 48

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 7

Hot and Cold

 15

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in PowerBall, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning